Колірна палітра Open Props

gray

  • 0 #f8f9fa rgb(248 249 250) hsl(210 16.7% 97.6%) hwb(210 97.3% 1.96%) lch(97.9 0.64 251) lab(97.9 -0.2 -0.6) oklch(0.98 0 248) oklab(98.2% 0 0)
  • 1 #f1f3f5 rgb(241 243 245) hsl(210 16.7% 95.3%) hwb(210 94.5% 3.92%) lch(95.7 1.28 251) lab(95.7 -0.4 -1.2) oklch(0.96 0 248) oklab(96.3% 0 0)
  • 2 #e9ecef rgb(233 236 239) hsl(210 15.8% 92.5%) hwb(210 91.4% 6.27%) lch(93.2 1.93 251) lab(93.2 -0.6 -1.8) oklch(0.94 0.01 248) oklab(94.2% 0 0)
  • 3 #dee2e6 rgb(222 226 230) hsl(210 13.8% 88.6%) hwb(210 87.1% 9.8%) lch(89.7 2.6 251) lab(89.7 -0.8 -2.5) oklch(0.91 0.01 248) oklab(91.1% 0 0)
  • 4 #ced4da rgb(206 212 218) hsl(210 14% 83.1%) hwb(210 80.8% 14.5%) lch(84.6 3.93 251) lab(84.6 -1.3 -3.7) oklch(0.87 0.01 248) oklab(86.7% 0 0)
  • 5 #adb5bd rgb(173 181 189) hsl(210 10.8% 71%) hwb(210 67.8% 25.9%) lch(73.2 5.38 251) lab(73.2 -1.7 -5.1) oklch(0.77 0.01 248) oklab(76.9% 0 0)
  • 6 #868e96 rgb(134 142 150) hsl(210 7.08% 55.7%) hwb(210 52.5% 41.2%) lch(58.6 5.61 252) lab(58.6 -1.8 -5.3) oklch(0.64 0.02 248) oklab(64.3% 0 0)
  • 7 #495057 rgb(73 80 87) hsl(210 8.75% 31.4%) hwb(210 28.6% 65.9%) lch(33.6 5.4 252) lab(33.6 -1.7 -5.1) oklch(0.43 0.01 248) oklab(42.8% 0 0)
  • 8 #343a40 rgb(52 58 64) hsl(210 10.3% 22.7%) hwb(210 20.4% 74.9%) lch(24 4.87 252) lab(24 -1.5 -4.6) oklch(0.35 0.01 248) oklab(34.5% 0 0)
  • 9 #212529 rgb(33 37 41) hsl(210 10.8% 14.5%) hwb(210 12.9% 83.9%) lch(14.4 3.48 252) lab(14.4 -1.1 -3.3) oklch(0.26 0.01 248) oklab(26.2% 0 0)
  • 10 #16191d rgb(22 25 29) hsl(214 13.7% 10%) hwb(214 8.63% 88.6%) lch(8.57 3.38 259) lab(8.57 -0.6 -3.3) oklch(0.21 0.01 256) oklab(21.2% 0 0)
  • 11 #0d0f12 rgb(13 15 18) hsl(216 16.1% 6.08%) hwb(216 5.1% 92.9%) lch(4.23 1.85 263) lab(4.23 -0.2 -1.8) oklch(0.17 0.01 258) oklab(16.8% 0 0)
  • 12 #030507 rgb(3 5 7) hsl(210 40% 1.96%) hwb(210 1.18% 97.3%) lch(1.28 1.01 251) lab(1.28 -0.3 -1) oklch(0.11 0.01 242) oklab(11.2% 0 0)

stone

  • 0 #f8fafb rgb(248 250 251) hsl(200 27.3% 97.8%) hwb(200 97.3% 1.57%) lch(98.1 0.91 233) lab(98.1 -0.6 -0.7) oklch(0.98 0 229) oklab(98.4% 0 0)
  • 1 #f2f4f6 rgb(242 244 246) hsl(210 18.2% 95.7%) hwb(210 94.9% 3.53%) lch(96.1 1.28 251) lab(96.1 -0.4 -1.2) oklch(0.97 0 248) oklab(96.6% 0 0)
  • 2 #ebedef rgb(235 237 239) hsl(210 11.1% 92.9%) hwb(210 92.2% 6.27%) lch(93.6 1.29 251) lab(93.6 -0.4 -1.2) oklch(0.95 0 248) oklab(94.5% 0 0)
  • 3 #e0e4e5 rgb(224 228 229) hsl(192 8.77% 88.8%) hwb(192 87.8% 10.2%) lch(90.3 1.6 218) lab(90.3 -1.3 -1) oklch(0.92 0 214) oklab(91.6% 0 0)
  • 4 #d1d6d8 rgb(209 214 216) hsl(197 8.24% 83.3%) hwb(197 82% 15.3%) lch(85.3 2.19 227) lab(85.3 -1.5 -1.6) oklch(0.87 0.01 223) oklab(87.3% 0 0)
  • 5 #b1b6b9 rgb(177 182 185) hsl(202 5.41% 71%) hwb(202 69.4% 27.5%) lch(73.7 2.57 238) lab(73.7 -1.4 -2.2) oklch(0.77 0.01 234) oklab(77.3% 0 0)
  • 6 #979b9d rgb(151 155 157) hsl(200 2.97% 60.4%) hwb(200 59.2% 38.4%) lch(63.7 1.98 233) lab(63.7 -1.2 -1.6) oklch(0.69 0.01 229) oklab(68.7% 0 0)
  • 7 #7e8282 rgb(126 130 130) hsl(180 1.57% 50.2%) hwb(180 49.4% 49%) lch(54 1.63 200) lab(54 -1.5 -0.5) oklch(0.6 0 197) oklab(60.3% 0 0)
  • 8 #666968 rgb(102 105 104) hsl(160 1.45% 40.6%) hwb(160 40% 58.8%) lch(44.1 1.36 174) lab(44.1 -1.4 0.14) oklch(0.52 0 174) oklab(51.8% 0 0)
  • 9 #50514f rgb(80 81 79) hsl(90 1.25% 31.4%) hwb(90 31% 68.2%) lch(34.3 1.27 126) lab(34.3 -0.7 1.03) oklch(0.43 0 129) oklab(43.3% 0 0)
  • 10 #3a3a37 rgb(58 58 55) hsl(60 2.65% 22.2%) hwb(60 21.6% 77.3%) lch(24.3 1.94 105) lab(24.3 -0.5 1.87) oklch(0.35 0.01 107) oklab(34.7% 0 0)
  • 11 #252521 rgb(37 37 33) hsl(60 5.71% 13.7%) hwb(60 12.9% 85.5%) lch(14.6 2.77 105) lab(14.6 -0.7 2.68) oklch(0.26 0.01 107) oklab(26.3% 0 0.01)
  • 12 #121210 rgb(18 18 16) hsl(60 5.88% 6.67%) hwb(60 6.27% 92.9%) lch(5.42 1.13 105) lab(5.42 -0.3 1.09) oklch(0.18 0 107) oklab(18.1% 0 0)

red

  • 0 #fff5f5 rgb(255 245 245) hsl(0 100% 98%) hwb(0 96.1% 0%) lch(97.3 3.68 19.9) lab(97.3 3.46 1.26) oklch(0.98 0.01 17.3) oklab(97.8% 0.01 0)
  • 1 #ffe3e3 rgb(255 227 227) hsl(0 100% 94.5%) hwb(0 89% 0%) lch(92.6 10.6 20.5) lab(92.6 9.92 3.7) oklch(0.94 0.03 17.7) oklab(93.9% 0.03 0.01)
  • 2 #ffc9c9 rgb(255 201 201) hsl(0 100% 89.4%) hwb(0 78.8% 0%) lch(85.8 21.2 21.4) lab(85.8 19.8 7.73) oklch(0.88 0.06 18.4) oklab(88.3% 0.06 0.02)
  • 3 #ffa8a8 rgb(255 168 168) hsl(0 100% 82.9%) hwb(0 65.9% 0%) lch(77.7 35.8 23) lab(77.7 32.9 14) oklch(0.82 0.1 19.5) oklab(81.7% 0.1 0.03)
  • 4 #ff8787 rgb(255 135 135) hsl(0 100% 76.5%) hwb(0 52.9% 0%) lch(70.2 51.3 25.2) lab(70.2 46.4 21.8) oklch(0.76 0.15 21.1) oklab(75.6% 0.14 0.05)
  • 5 #ff6b6b rgb(255 107 107) hsl(0 100% 71%) hwb(0 42% 0%) lch(64.7 64.9 27.8) lab(64.7 57.5 30.3) oklch(0.71 0.18 22.8) oklab(71.2% 0.17 0.07)
  • 6 #fa5252 rgb(250 82 82) hsl(0 94.4% 65.1%) hwb(0 32.2% 1.96%) lch(59.7 75 30.5) lab(59.7 64.6 38) oklch(0.67 0.2 24.5) oklab(67.1% 0.19 0.08)
  • 7 #f03e3e rgb(240 62 62) hsl(0 85.6% 59.2%) hwb(0 24.3% 5.88%) lch(55.2 80.5 32.8) lab(55.2 67.6 43.6) oklch(0.63 0.21 25.8) oklab(63.2% 0.19 0.09)
  • 8 #e03131 rgb(224 49 49) hsl(0 73.8% 53.5%) hwb(0 19.2% 12.2%) lch(50.7 80.2 34.1) lab(50.7 66.4 45) oklch(0.59 0.21 26.5) oklab(59.3% 0.19 0.09)
  • 9 #c92a2a rgb(201 42 42) hsl(0 65.4% 47.6%) hwb(0 16.5% 21.2%) lch(45.4 74.3 34.3) lab(45.4 61.4 41.9) oklch(0.55 0.19 26.6) oklab(54.6% 0.17 0.09)
  • 10 #b02525 rgb(176 37 37) hsl(0 65.3% 41.8%) hwb(0 14.5% 31%) lch(39.7 66.6 34) lab(39.7 55.2 37.2) oklch(0.5 0.18 26.5) oklab(49.6% 0.16 0.08)
  • 11 #962020 rgb(150 32 32) hsl(0 64.8% 35.7%) hwb(0 12.5% 41.2%) lch(33.8 58.2 33.5) lab(33.8 48.6 32.2) oklch(0.44 0.15 26.2) oklab(44.3% 0.14 0.07)
  • 12 #7d1a1a rgb(125 26 26) hsl(0 65.6% 29.6%) hwb(0 10.2% 51%) lch(27.8 50.5 33.2) lab(27.8 42.2 27.7) oklch(0.39 0.13 26.1) oklab(38.9% 0.12 0.06)

pink

  • 0 #fff0f6 rgb(255 240 246) hsl(336 100% 97.1%) hwb(336 94.1% 0%) lch(96.1 6.06 351) lab(96.1 5.98 -1) oklch(0.97 0.02 351) oklab(96.9% 0.02 0)
  • 1 #ffdeeb rgb(255 222 235) hsl(336 100% 93.5%) hwb(336 87.1% 0%) lch(91.5 13.5 352) lab(91.5 13.3 -1.9) oklch(0.93 0.04 352) oklab(93.2% 0.04 0)
  • 2 #fcc2d7 rgb(252 194 215) hsl(338 90.6% 87.5%) hwb(338 76.1% 1.18%) lch(84.2 23.8 355) lab(84.2 23.7 -2.1) oklch(0.87 0.07 355) oklab(87.2% 0.07 0)
  • 3 #faa2c1 rgb(250 162 193) hsl(339 89.8% 80.8%) hwb(339 63.5% 1.96%) lch(76.3 36.5 357) lab(76.3 36.5 -1.7) oklch(0.81 0.11 357) oklab(80.8% 0.11 0)
  • 4 #f783ac rgb(247 131 172) hsl(339 87.9% 74.1%) hwb(339 51.4% 3.14%) lch(69.1 48.4 359) lab(69.1 48.4 -0.6) oklch(0.75 0.15 359) oklab(75% 0.15 0)
  • 5 #f06595 rgb(240 101 149) hsl(339 82.2% 66.9%) hwb(339 39.6% 5.88%) lch(62.1 57.7 2.27) lab(62.1 57.6 2.28) oklch(0.69 0.18 1.25) oklab(69.2% 0.18 0)
  • 6 #e64980 rgb(230 73 128) hsl(339 75.8% 59.4%) hwb(339 28.6% 9.8%) lch(55.8 64.2 4.69) lab(55.8 64 5.25) oklch(0.64 0.2 3.19) oklab(64% 0.2 0.01)
  • 7 #d6336c rgb(214 51 108) hsl(339 66.5% 52%) hwb(339 20% 16.1%) lch(49.8 65.8 7.3) lab(49.8 65.2 8.35) oklch(0.59 0.2 5.25) oklab(58.8% 0.2 0.02)
  • 8 #c2255c rgb(194 37 92) hsl(339 68% 45.3%) hwb(339 14.5% 23.9%) lch(44.2 63.3 8.88) lab(44.2 62.6 9.77) oklch(0.54 0.19 6.48) oklab(53.9% 0.19 0.02)
  • 9 #a61e4d rgb(166 30 77) hsl(339 69.4% 38.4%) hwb(339 11.8% 34.9%) lch(37.6 56.5 9.31) lab(37.6 55.7 9.13) oklch(0.48 0.17 6.83) oklab(48% 0.17 0.02)
  • 10 #8c1941 rgb(140 25 65) hsl(339 69.7% 32.4%) hwb(339 9.8% 45.1%) lch(31.5 49.5 8.74) lab(31.5 48.9 7.52) oklch(0.42 0.15 6.38) oklab(42.5% 0.15 0.02)
  • 11 #731536 rgb(115 21 54) hsl(339 69.1% 26.7%) hwb(339 8.24% 54.9%) lch(25.5 42.2 7.73) lab(25.5 41.9 5.68) oklch(0.37 0.13 5.58) oklab(37.1% 0.13 0.01)
  • 12 #59102a rgb(89 16 42) hsl(339 69.5% 20.6%) hwb(339 6.27% 65.1%) lch(18.9 34.6 6.52) lab(18.9 34.4 3.93) oklch(0.31 0.11 4.62) oklab(31.2% 0.11 0.01)

purple

  • 0 #f8f0fc rgb(248 240 252) hsl(280 66.7% 96.5%) hwb(280 94.1% 1.18%) lch(95.7 6.47 312) lab(95.7 4.35 -4.8) oklch(0.96 0.02 315) oklab(96.5% 0.01 0)
  • 1 #f3d9fa rgb(243 217 250) hsl(287 76.7% 91.6%) hwb(287 85.1% 1.96%) lch(89.6 18.6 317) lab(89.6 13.6 -13) oklch(0.92 0.05 319) oklab(91.7% 0.04 0)
  • 2 #eebefa rgb(238 190 250) hsl(288 85.7% 86.3%) hwb(288 74.5% 1.96%) lch(82.8 34.2 318) lab(82.8 25.3 -23) oklch(0.86 0.1 319) oklab(86.3% 0.07 -0.1)
  • 3 #e599f7 rgb(229 153 247) hsl(289 85.5% 78.4%) hwb(289 60% 3.14%) lch(73.5 53.9 319) lab(73.5 40.5 -36) oklch(0.79 0.15 320) oklab(79% 0.12 -0.1)
  • 4 #da77f2 rgb(218 119 242) hsl(288 82.6% 70.8%) hwb(288 46.7% 5.1%) lch(65.1 70.2 319) lab(65.1 53 -46) oklch(0.73 0.2 320) oklab(72.5% 0.15 -0.1)
  • 5 #cc5de8 rgb(204 93 232) hsl(288 75.1% 63.7%) hwb(288 36.5% 9.02%) lch(58.2 78.6 319) lab(58.2 59.5 -51) oklch(0.67 0.22 319) oklab(67% 0.17 -0.1)
  • 6 #be4bdb rgb(190 75 219) hsl(288 66.7% 57.6%) hwb(288 29.4% 14.1%) lch(52.7 81.1 319) lab(52.7 61.4 -53) oklch(0.62 0.23 319) oklab(62.4% 0.17 -0.1)
  • 7 #ae3ec9 rgb(174 62 201) hsl(288 56.3% 51.6%) hwb(288 24.3% 21.2%) lch(47.5 78.8 320) lab(47.5 60 -51) oklch(0.58 0.22 319) oklab(57.8% 0.17 -0.1)
  • 8 #9c36b5 rgb(156 54 181) hsl(288 54% 46.1%) hwb(288 21.2% 29%) lch(42.5 73.3 319) lab(42.5 55.7 -48) oklch(0.53 0.2 319) oklab(53.3% 0.15 -0.1)
  • 9 #862e9c rgb(134 46 156) hsl(288 54.5% 39.6%) hwb(288 18% 38.8%) lch(36.5 65.3 319) lab(36.5 49.6 -43) oklch(0.48 0.18 319) oklab(47.8% 0.14 -0.1)
  • 10 #702682 rgb(112 38 130) hsl(288 54.8% 32.9%) hwb(288 14.9% 49%) lch(30.3 56.7 319) lab(30.3 43.1 -37) oklch(0.42 0.16 319) oklab(42.1% 0.12 -0.1)
  • 11 #5a1e69 rgb(90 30 105) hsl(288 55.6% 26.5%) hwb(288 11.8% 58.8%) lch(23.9 48.1 319) lab(23.9 36.5 -31) oklch(0.36 0.13 319) oklab(36.2% 0.1 -0.1)
  • 12 #44174f rgb(68 23 79) hsl(288 54.9% 20%) hwb(288 9.02% 69%) lch(17.3 38.1 319) lab(17.3 28.9 -25) oklch(0.3 0.11 319) oklab(30.2% 0.08 -0.1)

violet

  • 0 #f3f0ff rgb(243 240 255) hsl(252 100% 97.1%) hwb(252 94.1% 0%) lch(95.4 7.52 294) lab(95.4 3.06 -6.9) oklch(0.96 0.02 295) oklab(96.2% 0.01 0)
  • 1 #e5dbff rgb(229 219 255) hsl(257 100% 92.9%) hwb(257 85.9% 0%) lch(89.1 18.4 298) lab(89.1 8.55 -16) oklch(0.91 0.05 298) oklab(91% 0.02 0)
  • 2 #d0bfff rgb(208 191 255) hsl(256 100% 87.5%) hwb(256 74.9% 0%) lch(80.4 33.4 298) lab(80.4 15.6 -29) oklch(0.84 0.09 297) oklab(84.1% 0.04 -0.1)
  • 3 #b197fc rgb(177 151 252) hsl(255 94.4% 79%) hwb(255 59.2% 1.18%) lch(67.9 54.1 299) lab(67.9 26.1 -47) oklch(0.74 0.14 294) oklab(74% 0.06 -0.1)
  • 4 #9775fa rgb(151 117 250) hsl(255 93% 72%) hwb(255 45.9% 1.96%) lch(57.5 72.8 300) lab(57.5 36.5 -63) oklch(0.66 0.19 292) oklab(65.8% 0.07 -0.2)
  • 5 #845ef7 rgb(132 94 247) hsl(255 90.5% 66.9%) hwb(255 36.9% 3.14%) lch(50.4 84.8 301) lab(50.4 43.4 -73) oklch(0.6 0.22 290) oklab(60.3% 0.07 -0.2)
  • 6 #7950f2 rgb(121 80 242) hsl(255 86.2% 63.1%) hwb(255 31.4% 5.1%) lch(46.2 90.3 301) lab(46.2 47.2 -77) oklch(0.57 0.23 289) oklab(56.9% 0.07 -0.2)
  • 7 #7048e8 rgb(112 72 232) hsl(255 77.7% 59.6%) hwb(255 28.2% 9.02%) lch(43 90 302) lab(43 47.1 -77) oklch(0.54 0.23 288) oklab(54.2% 0.07 -0.2)
  • 8 #6741d9 rgb(103 65 217) hsl(255 66.7% 55.3%) hwb(255 25.5% 14.9%) lch(39.6 86.5 302) lab(39.6 45.4 -74) oklch(0.51 0.22 288) oklab(51.2% 0.07 -0.2)
  • 9 #5f3dc4 rgb(95 61 196) hsl(255 53.4% 50.4%) hwb(255 23.9% 23.1%) lch(36.4 78.3 302) lab(36.4 41 -67) oklch(0.48 0.2 288) oklab(48.1% 0.06 -0.2)
  • 10 #5235ab rgb(82 53 171) hsl(255 52.7% 43.9%) hwb(255 20.8% 32.9%) lch(31.6 70.2 301) lab(31.6 36.5 -60) oklch(0.44 0.18 288) oklab(43.6% 0.05 -0.2)
  • 11 #462d91 rgb(70 45 145) hsl(255 52.6% 37.3%) hwb(255 17.6% 43.1%) lch(26.6 61.3 301) lab(26.6 31.9 -52) oklch(0.39 0.16 289) oklab(39% 0.05 -0.1)
  • 12 #3a2578 rgb(58 37 120) hsl(255 52.9% 30.8%) hwb(255 14.5% 52.9%) lch(21.6 52.6 301) lab(21.6 27.4 -45) oklch(0.34 0.13 289) oklab(34.3% 0.04 -0.1)

indigo

  • 0 #edf2ff rgb(237 242 255) hsl(223 100% 96.5%) hwb(223 92.9% 0%) lch(95.4 6.88 271) lab(95.4 0.07 -6.9) oklch(0.96 0.02 269) oklab(96.1% 0 0)
  • 1 #dbe4ff rgb(219 228 255) hsl(225 100% 92.9%) hwb(225 85.9% 0%) lch(90.5 14.3 273) lab(90.5 0.82 -14) oklch(0.92 0.04 271) oklab(92% 0 0)
  • 2 #bac8ff rgb(186 200 255) hsl(228 100% 86.5%) hwb(228 72.9% 0%) lch(81 29.2 278) lab(81 4.06 -29) oklch(0.84 0.08 273) oklab(84.1% 0 -0.1)
  • 3 #91a7ff rgb(145 167 255) hsl(228 100% 78.4%) hwb(228 56.9% 0%) lch(69.5 47.6 281) lab(69.5 9.01 -47) oklch(0.75 0.13 272) oklab(74.7% 0.01 -0.1)
  • 4 #748ffc rgb(116 143 252) hsl(228 95.8% 72.2%) hwb(228 45.5% 1.18%) lch(61.2 60 283) lab(61.2 13.8 -58) oklch(0.68 0.16 271) oklab(68% 0 -0.2)
  • 5 #5c7cfa rgb(92 124 250) hsl(228 94% 67.1%) hwb(228 36.1% 1.96%) lch(54.7 70.4 285) lab(54.7 18.8 -68) oklch(0.63 0.19 269) oklab(62.8% 0 -0.2)
  • 6 #4c6ef5 rgb(76 110 245) hsl(228 89.4% 62.9%) hwb(228 29.8% 3.92%) lch(49.9 76.2 287) lab(49.9 22.6 -73) oklch(0.59 0.21 269) oklab(59% 0 -0.2)
  • 7 #4263eb rgb(66 99 235) hsl(228 80.9% 59%) hwb(228 25.9% 7.84%) lch(45.9 77.7 288) lab(45.9 24.5 -74) oklch(0.56 0.21 268) oklab(55.7% 0 -0.2)
  • 8 #3b5bdb rgb(59 91 219) hsl(228 69% 54.5%) hwb(228 23.1% 14.1%) lch(42.4 74.2 288) lab(42.4 23.4 -70) oklch(0.53 0.2 268) oklab(52.6% 0 -0.2)
  • 9 #364fc7 rgb(54 79 199) hsl(230 57.3% 49.6%) hwb(230 21.2% 22%) lch(37.6 70.8 290) lab(37.6 23.8 -67) oklch(0.48 0.19 269) oklab(48.4% 0 -0.2)
  • 10 #2f44ad rgb(47 68 173) hsl(230 57.3% 43.1%) hwb(230 18.4% 32.2%) lch(32.5 63.5 290) lab(32.5 21.4 -60) oklch(0.44 0.17 269) oklab(43.8% 0 -0.2)
  • 11 #283a94 rgb(40 58 148) hsl(230 57.4% 36.9%) hwb(230 15.7% 42%) lch(27.6 56 289) lab(27.6 18.7 -53) oklch(0.39 0.15 270) oklab(39.3% 0 -0.1)
  • 12 #21307a rgb(33 48 122) hsl(230 57.4% 30.4%) hwb(230 12.9% 52.2%) lch(22.4 47.6 289) lab(22.4 15.5 -45) oklch(0.35 0.13 270) oklab(34.6% 0 -0.1)

blue

  • 0 #e7f5ff rgb(231 245 255) hsl(205 100% 95.3%) hwb(205 90.6% 0%) lch(95.7 7.31 243) lab(95.7 -3.4 -6.5) oklch(0.96 0.02 239) oklab(96.3% 0 0)
  • 1 #d0ebff rgb(208 235 255) hsl(206 100% 90.8%) hwb(206 81.6% 0%) lch(91.5 14.2 245) lab(91.5 -6.1 -13) oklch(0.93 0.04 240) oklab(92.7% 0 0)
  • 2 #a5d8ff rgb(165 216 255) hsl(206 100% 82.4%) hwb(206 64.7% 0%) lch(83.8 26.7 248) lab(83.8 -10 -25) oklch(0.86 0.08 242) oklab(86% 0 -0.1)
  • 3 #74c0fc rgb(116 192 252) hsl(206 95.8% 72.2%) hwb(206 45.5% 1.18%) lch(74.6 39.3 253) lab(74.6 -12 -37) oklch(0.78 0.11 244) oklab(78.2% -0.1 -0.1)
  • 4 #4dabf7 rgb(77 171 247) hsl(207 91.4% 63.5%) hwb(207 30.2% 3.14%) lch(66.9 48 258) lab(66.9 -10 -47) oklch(0.72 0.14 246) oklab(71.8% -0.1 -0.1)
  • 5 #339af0 rgb(51 154 240) hsl(207 86.3% 57.1%) hwb(207 20% 5.88%) lch(60.9 52.9 262) lab(60.9 -7.2 -52) oklch(0.67 0.16 248) oklab(66.9% -0.1 -0.1)
  • 6 #228be6 rgb(34 139 230) hsl(208 79.7% 51.8%) hwb(208 13.3% 9.8%) lch(55.7 55.3 266) lab(55.7 -3.9 -55) oklch(0.63 0.16 250) oklab(62.6% -0.1 -0.2)
  • 7 #1c7ed6 rgb(28 126 214) hsl(208 76.9% 47.5%) hwb(208 11% 16.1%) lch(51 53.8 268) lab(51 -2.3 -54) oklch(0.59 0.16 251) oklab(58.6% -0.1 -0.2)
  • 8 #1971c2 rgb(25 113 194) hsl(209 77.2% 42.9%) hwb(209 9.8% 23.9%) lch(46.1 50.3 268) lab(46.1 -1.7 -50) oklch(0.54 0.15 252) oklab(54.3% 0 -0.1)
  • 9 #1864ab rgb(24 100 171) hsl(209 75.4% 38.2%) hwb(209 9.41% 32.9%) lch(40.9 45.2 268) lab(40.9 -1.8 -45) oklch(0.5 0.13 252) oklab(49.7% 0 -0.1)
  • 10 #145591 rgb(20 85 145) hsl(209 75.8% 32.4%) hwb(209 7.84% 43.1%) lch(34.8 39.5 267) lab(34.8 -2.1 -39) oklch(0.44 0.12 251) oklab(44.3% 0 -0.1)
  • 11 #114678 rgb(17 70 120) hsl(209 75.2% 26.9%) hwb(209 6.67% 52.9%) lch(28.5 34.1 267) lab(28.5 -1.9 -34) oklch(0.39 0.1 251) oklab(38.9% 0 -0.1)
  • 12 #0d375e rgb(13 55 94) hsl(209 75.7% 21%) hwb(209 5.1% 63.1%) lch(22 27.9 266) lab(22 -2.2 -28) oklch(0.33 0.08 251) oklab(33.1% 0 -0.1)

cyan

  • 0 #e3fafc rgb(227 250 252) hsl(185 80.6% 93.9%) hwb(185 89% 1.18%) lch(96.6 8.32 206) lab(96.6 -7.5 -3.7) oklch(0.97 0.02 203) oklab(96.9% 0 0)
  • 1 #c5f6fa rgb(197 246 250) hsl(185 84.1% 87.6%) hwb(185 77.3% 1.96%) lch(93.6 17.2 205) lab(93.6 -16 -7.4) oklch(0.94 0.05 203) oklab(94.1% 0 0)
  • 2 #99e9f2 rgb(153 233 242) hsl(186 77.4% 77.5%) hwb(186 60% 5.1%) lch(87.4 26.9 208) lab(87.4 -24 -13) oklch(0.89 0.08 205) oklab(88.6% -0.1 0)
  • 3 #66d9e8 rgb(102 217 232) hsl(187 73.9% 65.5%) hwb(187 40% 9.02%) lch(80.5 35.7 210) lab(80.5 -31 -18) oklch(0.82 0.11 207) oklab(82.4% -0.1 0)
  • 4 #3bc9db rgb(59 201 219) hsl(187 69% 54.5%) hwb(187 23.1% 14.1%) lch(74.3 39.7 211) lab(74.3 -34 -20) oklch(0.77 0.12 208) oklab(77% -0.1 -0.1)
  • 5 #22b8cf rgb(34 184 207) hsl(188 71.8% 47.3%) hwb(188 13.3% 18.8%) lch(68.4 39.6 215) lab(68.4 -32 -23) oklch(0.72 0.12 211) oklab(72% -0.1 -0.1)
  • 6 #15aabf rgb(21 170 191) hsl(187 80.2% 41.6%) hwb(187 8.24% 25.1%) lch(63.5 38 215) lab(63.5 -31 -22) oklch(0.68 0.11 211) oklab(67.8% -0.1 -0.1)
  • 7 #1098ad rgb(16 152 173) hsl(188 83.1% 37.1%) hwb(188 6.27% 32.2%) lch(57.2 35.2 216) lab(57.2 -28 -21) oklch(0.62 0.11 212) oklab(62.5% -0.1 -0.1)
  • 8 #0c8599 rgb(12 133 153) hsl(189 85.5% 32.4%) hwb(189 4.71% 40%) lch(50.5 32.1 218) lab(50.5 -25 -20) oklch(0.57 0.1 213) oklab(56.8% -0.1 -0.1)
  • 9 #0b7285 rgb(11 114 133) hsl(189 84.7% 28.2%) hwb(189 4.31% 47.8%) lch(43.6 28.8 220) lab(43.6 -22 -19) oklch(0.51 0.09 215) oklab(50.9% -0.1 -0.1)
  • 10 #095c6b rgb(9 92 107) hsl(189 84.5% 22.7%) hwb(189 3.53% 58%) lch(35.3 24.5 219) lab(35.3 -19 -15) oklch(0.44 0.07 214) oklab(43.8% -0.1 0)
  • 11 #074652 rgb(7 70 82) hsl(190 84.3% 17.5%) hwb(190 2.75% 67.8%) lch(26.6 20.2 220) lab(26.6 -16 -13) oklch(0.36 0.06 215) oklab(36.4% -0.1 0)
  • 12 #053038 rgb(5 48 56) hsl(189 83.6% 12%) hwb(189 1.96% 78%) lch(17.4 15.4 218) lab(17.4 -12 -9) oklch(0.29 0.05 213) oklab(28.5% 0 0)

teal

  • 0 #e6fcf5 rgb(230 252 245) hsl(161 78.6% 94.5%) hwb(161 90.2% 1.18%) lch(97.2 8.43 175) lab(97.2 -8.4 0.78) oklch(0.97 0.02 175) oklab(97.3% 0 0)
  • 1 #c3fae8 rgb(195 250 232) hsl(160 84.6% 87.3%) hwb(160 76.5% 1.96%) lch(94.1 20.9 173) lab(94.1 -21 2.67) oklch(0.94 0.06 173) oklab(94.3% -0.1 0.01)
  • 2 #96f2d7 rgb(150 242 215) hsl(162 78% 76.9%) hwb(162 58.8% 5.1%) lch(89.2 33.5 173) lab(89.2 -33 3.97) oklch(0.9 0.1 173) oklab(89.6% -0.1 0.01)
  • 3 #63e6be rgb(99 230 190) hsl(162 72.4% 64.5%) hwb(162 38.8% 9.8%) lch(83.2 45.7 170) lab(83.2 -45 8.16) oklch(0.84 0.13 170) oklab(84.1% -0.1 0.02)
  • 4 #38d9a9 rgb(56 217 169) hsl(162 67.9% 53.5%) hwb(162 22% 14.9%) lch(77.9 52.3 167) lab(77.9 -51 11.4) oklch(0.79 0.15 168) oklab(79.3% -0.1 0.03)
  • 5 #20c997 rgb(32 201 151) hsl(162 72.5% 45.7%) hwb(162 12.5% 21.2%) lch(72.3 52.8 166) lab(72.3 -51 13) oklch(0.74 0.15 166) oklab(74.4% -0.1 0.03)
  • 6 #12b886 rgb(18 184 134) hsl(162 82.2% 39.6%) hwb(162 7.06% 27.8%) lch(66.5 51.3 164) lab(66.5 -49 14.1) oklch(0.69 0.14 165) oklab(69.5% -0.1 0.04)
  • 7 #0ca678 rgb(12 166 120) hsl(162 86.5% 34.9%) hwb(162 4.71% 34.9%) lch(60.4 47.9 164) lab(60.4 -46 13.3) oklch(0.64 0.13 165) oklab(64.3% -0.1 0.04)
  • 8 #099268 rgb(9 146 104) hsl(162 88.4% 30.4%) hwb(162 3.53% 42.7%) lch(53.5 43.9 163) lab(53.5 -42 12.7) oklch(0.59 0.12 164) oklab(58.5% -0.1 0.03)
